|  Cover |  Editorial Board and Contents |  Full Issue | 
| Chinese Consumers’ Conspicuous Perspectives: The Context of Smartphone Purchase Behavior Hiroko Oe & Yasuyuki Yamaoka pp.1-20 Doi: 10.29226/TR1001.2020.180  Abstract  Full Text | ||
| Do Board Size and Firm Size Affect Environmental Accounting Disclosure? Evidence from Selected Listed Firms in Kenya John Kipngetich Tarus pp.21-37 Doi: 10.29226/TR1001.2020.181  Abstract  Full Text | ||
| Client Delay Factors Affecting Building Project Performance Among Kuantan Malaysian Construction Industry: Through Partial Least Square Structural Equation Modeling R. M. Chung, A. Q. Adeleke & W. A. Ajibike pp. 38-55 Doi: 10.29226/TR1001.2020.182  Abstract  Full Text | ||
| Organizational Structure Influence On Construction Waste Management Among Penang Malaysian Construction Industry: An Approach Via Partial Least Square Structural Equation Modeling A. Kanimoli, A. Q. Adeleke & T. T. Taiwo pp. 56 -73 Doi: 10.29226/TR1001.2020.183  Abstract  Full Text | ||
| Advantages And Disadvantages Of The Four Methods Of Tax Treatment Of Corporate Monetary And In-Kind Donations: A Theoretical Study Of Intellectual Enrichment In The Fields Of Taxation And Corporate Philanthropic Responsibility Younis A. Battal Saleh pp. 74-139 Doi: 10.29226/TR1001.2020.184  Abstract  Full Text | ||
 Journal of Business Management and Economic Research
Journal of Business Management and Economic Research 
				 
			